# Where the money could be: Ring Appstore apps ranked by revenue ceiling

_Oct 21, 2026 · Paymahn Moghadasian_

_Data: Ring's public Appstore data, 30-day window ending Oct 12, 2026. Read by Pubstoop on Oct 21, 2026._

Ring doesn't publish revenue, subscriber counts or installs for Appstore apps. It does publish two numbers that can be multiplied: how many accounts were linked to each app in a 30-day window, and each app's monthly price. Pubstoop calls the product the **monthly revenue ceiling**.

**A linked account is not a paying subscriber, and the ceiling is not revenue.** It's an upper bound under simple assumptions, explained below. Use it to compare apps with each other, not to estimate what any developer earns.

## The ranking

59 of the 68 apps have both a published monthly price and a published linked-account count. Their ceilings add up to $11,251.55 a month.

One app accounts for 40.3% of that: Video Wall, with 2,281 accounts linked at $1.99 a month per device, for a ceiling of $4,539.19. The next highest is Mercury Alert AI at $660. It has only 12 linked accounts, but it charges $55 / month / device, the second-highest published price after VitalWatch at $99. Third is TimeLapse at $543.91.

The top 10 apps account for 73.4% of the summed ceiling. The median ceiling is $60, and 29 of the 59 apps are under $50 a month. 4 apps (Jay, MELD, Routines, Wildlife Spotter) had no accounts linked in the window, so their ceiling is $0.

| Rank | App | Pubstoop group (not Ring's) | Published price | Accounts linked · 30 days | Monthly revenue ceiling |
| ---: | --- | --- | --- | ---: | ---: |
| 1 | [Video Wall](/apps/y0f9qpx0z1p54ijw9dhu0/) | Viewing, clips and storage | $1.99 / month / device | 2,281 | $4,539.19 |
| 2 | [Mercury Alert AI](/apps/2dcqrtujfeig6whpfrzt2/) | Care and aging | $55 / month / device | 12 | $660 |
| 3 | [TimeLapse](/apps/ozyk2oh8aeqqhe6bhrmh3/) | Timelapse / daily frame | $4.99 / month / device | 109 | $543.91 |
| 4 | [CounterClock](/apps/0ztud59naok0wgtx3node/) | Business and retail operations | $24.95 / month / device | 18 | $449.10 |
| 5 | [YardWild](/apps/ngzkjuyhbz3c353yidt50/) | Wildlife and birds | $4.99 / month / device | 84 | $419.16 |
| 6 | [Video Watch Live](/apps/u1wdwhzl9af2laxuj9tpz/) | Viewing, clips and storage | $1.99 / month / device | 204 | $405.96 |
| 7 | [Mailbox Alert](/apps/jafy8efjuhhsg7eu7tnye/) | Home security and household alerts | $4.99 / month / device | 79 | $394.21 |
| 8 | [Wildlife Alert](/apps/rm6utjdgviw3pubfanfhu/) | Wildlife and birds | $4.99 / month / device | 65 | $324.35 |
| 9 | [Remy](/apps/hxiqmoqomi38aygn7g8j0/) | Care and aging | $19 / month / device | 15 | $285 |
| 10 | [Driveway Alert](/apps/ik261y2gzeebypg75mnof/) | Home security and household alerts | $4.99 / month / device | 47 | $234.53 |
| 11 | [PackageProtect](/apps/20160107/) | Home security and household alerts | $2.99 / month / device | 67 | $200.33 |
| 12 | [VitalWatch](/apps/7qu7hadpq3v2xhogwlcq9/) | Care and aging | $99 / month / device | 2 | $198 |
| 13 | [BarkGuard](/apps/nlygxf1ynju6swqmiboli/) | Pets | $7.99 / month / device | 23 | $183.77 |
| 14 | [Open & Close Monitor](/apps/swao7l4fr5xrnjz4qnkhb/) | Business and retail operations | $8.99 / month / device | 18 | $161.82 |
| 15 | [Beside Care](/apps/besidecare/) | Care and aging | $19.99 / month / device | 8 | $159.92 |
| 16 | [DriveThru Stats](/apps/6au3dnbaqhwiwcql0txo8/) | Business and retail operations | $24.95 / month / device | 6 | $149.70 |
| 17 | [Daily Frame](/apps/bsckjpktaezo6px6ml2pu/) | Timelapse / daily frame | $2.99 / month / device | 47 | $140.53 |
| 18 | [Seeva Online](/apps/005c2x4cfbboli1uceqi6/) | Viewing, clips and storage | $1 / month / device | 132 | $132 |
| 19 | [StrangerAlert](/apps/ff1fcixziuyplewc8wrzy/) | Home security and household alerts | $3.99 / month / device | 31 | $123.69 |
| 20 | [memories.ai](/apps/76543219/) | Home security and household alerts | $20 / month / device | 6 | $120 |
| 21 | [Greenlapse](/apps/lhvhvd0a6bs1qjsgkui1f/) | Timelapse / daily frame | $2.99 / month / device | 32 | $95.68 |
| 22 | [Vitecso](/apps/xgt9l7cab0lnigermf0ax/) | Home security and household alerts | $5 / month / device | 18 | $90 |
| 23 | [Pet Vet AI](/apps/7c7i2hunxjhzohksqjku9/) | Pets | $9.99 / month / device | 9 | $89.91 |
| 24 | [MomentReel](/apps/63lbehphdgajchvfvzhmm/) | Viewing, clips and storage | $2.99 / month / device | 29 | $86.71 |
| 25 | [MySentry](/apps/udtfaeeidte3pelg60k2c/) | Care and aging | $4.99 / month / device | 16 | $79.84 |
| 26 | [What's That Bird AI](/apps/ih4803h7rcfgot95pdhez/) | Wildlife and birds | $5 / month / device | 14 | $70 |
| 27 | [Cam Uptime Fleet](/apps/nuvy6fentnbpew0qwrujh/) | Camera uptime | $2.99 / month / device | 23 | $68.77 |
| 28 | [QueueFlow Sentinel](/apps/phw2bvqvn4nciue2g2lzd/) | Business and retail operations | $5.99 / month / device | 11 | $65.89 |
| 29 | [PropertyVue](/apps/zl3qgd9p4gjjn25lgfbup/) | Short-term rentals and landlords | $4.99 / month / device | 13 | $64.87 |
| 30 | [Visionify](/apps/28196503/) | Business and retail operations | $30 / month / device | 2 | $60 |
| 31 | [School Bus Home](/apps/l2ctcysmxswdbfe6ufnd4/) | Home security and household alerts | $4.99 / month / device | 10 | $49.90 |
| 32 | [DumpWatch](/apps/12fpvgqvkjqmupuczuyo3/) | Business and retail operations | $7.99 / month / device | 6 | $47.94 |
| 33 | [PoolAgent](/apps/oase7qlrbr9sqzolzgfvn/) | Home security and household alerts | $7.99 / month / device | 6 | $47.94 |
| 34 | [Is Your Room Clean](/apps/jo3p8t7otosoppzvghylj/) | Home security and household alerts | $2.99 / month / device | 15 | $44.85 |
| 35 | [Porchify](/apps/bq9bbu0ubob8aoeb1hmfe/) | Home security and household alerts | $5.99 / month / device | 7 | $41.93 |
| 36 | [Store Traffic](/apps/bbo8ocargrxwz0fnmbjam/) | Business and retail operations | $2.99 / month / device | 12 | $35.88 |
| 37 | [DailyLens](/apps/60t3is1aqq1bwjclsr1em/) | Timelapse / daily frame | $4.99 / month / device | 7 | $34.93 |
| 38 | [LawnWatch](/apps/tjmnbidq4cfp3xv81t24g/) | Home security and household alerts | $2.99 / month / device | 11 | $32.89 |
| 39 | [Seam](/apps/svszarjzcqkhvg3deifop/) | Short-term rentals and landlords | $5 / month / device | 6 | $30 |
| 40 | [Lumeo](/apps/10152006/) | Business and retail operations | $29.99 / month / device | 1 | $29.99 |
| 41 | [Coyote Cam](/apps/7s3mdtehu71q507ex10a4/) | Wildlife and birds | $1.99 / month / device | 14 | $27.86 |
| 42 | [GuardCat](/apps/qowugj7qvdpkusfvbkxcm/) | Short-term rentals and landlords | $7.99 / month / device | 3 | $23.97 |
| 43 | [PorchLapse](/apps/xd8s4qwhmlzxjehsedeib/) | Timelapse / daily frame | $2.99 / month / device | 7 | $20.93 |
| 44 | [ZoneGauge](/apps/0ut2w2gykruushvybv4q5/) | Short-term rentals and landlords | $5 / month / device | 4 | $20 |
| 45 | [Lot Guardian](/apps/tfmbrttgrpxpohftkxig0/) | Business and retail operations | $19.99 / month / device | 1 | $19.99 |
| 46 | [FallGuard](/apps/y1ger1s1a6nuwvfilxay6/) | Care and aging | $9.99 / month / device | 2 | $19.98 |
| 47 | [Dangerous Animal Alert](/apps/0t5exlet9tskwdka0jaan/) | Wildlife and birds | $4.99 / month / device | 4 | $19.96 |
| 48 | [ProofClock](/apps/lty6llpdddwb8hxlkns4x/) | Business and retail operations | $4.99 / month / device | 4 | $19.96 |
| 49 | [Business Protect](/apps/2ybrvgrqw6baw1dlb8qs2/) | Business and retail operations | $2.99 / month / device | 6 | $17.94 |
| 50 | [TimeStack](/apps/1q8wykgaja5o9yd9j1iub/) | Timelapse / daily frame | $7.99 / month / device | 2 | $15.98 |
| 51 | [OccupancyGuard](/apps/ly5hrf1vvr0cxhgkxznpl/) | Short-term rentals and landlords | $4.99 / month / device | 3 | $14.97 |
| 52 | [StormProof](/apps/tk5tjwj06cnemuo0kxsbj/) | Home security and household alerts | $4.99 / month / device | 3 | $14.97 |
| 53 | [Dozzi](/apps/jcwchjrcyyxxeglb74y8u/) | Viewing, clips and storage | $3 / month / device | 3 | $9 |
| 54 | [Vault](/apps/hpptyjvyefjaaha1z1dda/) | Viewing, clips and storage | $1.99 / month / device | 4 | $7.96 |
| 55 | [Garage Check](/apps/gcd83ge4xojuzhtoazjjc/) | Home security and household alerts | $4.99 / month / device | 1 | $4.99 |
| 56 | [Jay](/apps/yvklsnyhov7bedfalihjt/) | Care and aging | $10 / month / device | 0 | $0 |
| 57 | [MELD](/apps/63928471/) | Pets | $9.99 / month / device | 0 | $0 |
| 58 | [Routines](/apps/9988667701/) | Care and aging | $10 / month / device | 0 | $0 |
| 59 | [Wildlife Spotter](/apps/aidbaqsenbb9cybgzmur4/) | Wildlife and birds | $9.99 / month / device | 0 | $0 |

## Apps without a ceiling

Some apps can't be given a dollar ceiling from what Ring publishes:

- **Price not published.** 4 apps are listed as "Paid" with no amount: Eclipso Ring, SuiteOp, reefmind.ai and Minut. Eclipso Ring has 55 accounts linked, more than all but 8 of the apps that have a ceiling, but there is no published amount to multiply by.
- **No linked-account figure yet.** SpeedAlert and Eagle Eye publish a price, but Ring hasn't published 30-day figures for them yet.
- **Free.** Cam Uptime Alerts, Sojur and Ring Cheer Chime are free. Cam Uptime Alerts has 2,083 accounts linked, the second-most of any app, and no ceiling, because there is no price.

| App | Pubstoop group (not Ring's) | Published price | Accounts linked · 30 days | Monthly revenue ceiling |
| --- | --- | --- | ---: | --- |
| [Eclipso Ring](/apps/tbslkq4fjce90jj8zzzdk/) | Short-term rentals and landlords | Paid (no amount) | 55 | price not published |
| [SuiteOp](/apps/c2hgp47eputdr6ldbbzqf/) | Short-term rentals and landlords | Paid (no amount) | 4 | price not published |
| [Minut](/apps/minut/) | Short-term rentals and landlords | Paid (no amount) | 3 | price not published |
| [reefmind.ai](/apps/fvxhkato3pk5juri7gxrh/) | Pets | Paid (no amount) | — | price not published |
| [SpeedAlert](/apps/j7i9fvcvvv4gdqtn21raw/) | Home security and household alerts | $2.99 / month / device | — | — (no linked-account figure yet) |
| [Eagle Eye](/apps/dd36sgp54qm7qyuzicdxh/) | Home security and household alerts | $4.99 / month / device | — | — (no linked-account figure yet) |
| [Cam Uptime Alerts](/apps/0mpfxjwpxbr43w8snzbwg/) | Camera uptime | Free | 2,083 | — (free) |
| [Sojur](/apps/bcxkwl0xun2c29cey5gfs/) | Short-term rentals and landlords | Free | 12 | — (free) |
| [Ring Cheer Chime](/apps/ajd3cghfdhch1bzbi6f87/) | Business and retail operations | Free | 8 | — (free) |

## Why the ceiling is an upper bound, and where it isn't

The ceiling is too high as a revenue number for these reasons:

- **A linked account is not a paying subscriber.** People can link an app and never subscribe, cancel, or still be in a free trial. 58 of the 65 paid apps list a free trial of 7 to 30 days, so some of the accounts linked in a 30-day window may not have paid anything yet.
- **Any cut Ring takes isn't subtracted, and neither are taxes or refunds.**

It can also be too low, which is why it's a ceiling under assumptions rather than a hard cap:

- **Prices are per device.** Every published price is per month per device. An account that pays for several cameras pays several times the listed price, and the ceiling counts one device per account.
- **It only counts accounts linked in Ring's 30-day window.** Ring doesn't say whether accounts linked before the window are included.

## By Pubstoop group

| Pubstoop group (not Ring's) | Apps | Clicks · 30 days | Share of clicks | Accounts linked · 30 days | Summed revenue ceiling |
| --- | ---: | ---: | ---: | ---: | ---: |
| Viewing, clips and storage | 6 | 15,327 | 20.3% | 2,653 | $5,180.82 |
| Care and aging | 8 | 2,600 | 3.5% | 55 | $1,402.74 |
| Home security and household alerts | 15 | 11,205 (2 not published) | 14.9% | 301 | $1,400.23 |
| Business and retail operations | 12 | 12,270 | 16.3% | 93 | $1,058.21 |
| Wildlife and birds | 6 | 5,281 | 7.0% | 181 | $861.33 |
| Timelapse / daily frame | 6 | 10,361 | 13.8% | 204 | $851.96 |
| Pets | 4 | 2,618 (1 not published) | 3.5% | 32 | $273.68 |
| Short-term rentals and landlords | 9 | 3,714 | 4.9% | 103 | $153.81 |
| Camera uptime | 2 | 11,971 | 15.9% | 2,106 | $68.77 |
| **Total** | **68** | **75,347** | **100%** | **5,728** | **$11,251.55** |

The groups are Pubstoop's, not Ring's. Each app sits in exactly one group, based on its listed name and short description. Ring's own `partnerTags` are broad (44 of the 68 apps carry "AI analytics"), and many apps carry more than one.

## What the numbers are

- **Accounts linked · 30 days** is Ring's published `accountLinkingUsers30d`.
- **Published price** is the first plan in Ring's published `billing.plans`: amount, interval and unit. Every published plan is monthly. Three apps (Beside Care, PackageProtect and Visionify) list two plans, both at the same price.
- **Monthly revenue ceiling** = accounts linked × published monthly price, computed the same way as on the [catalog](/). It is shown only when both numbers are published.

## Sources

- Ring Appstore public catalog data, `https://ring.com/appstore/api/apps`, read by Pubstoop on Oct 21, 2026 (8:00 AM Central). Fields used: app name, partner name and partner ID, short description, `partnerTags`, `billing.plans` (price, interval, unit), `trial.duration_days`, and `biMetrics` (`clickUsers30d`, `accountLinkingUsers30d`, `clickToLinkRate30d`, `windowEndDate`).
- Ring's 30-day window for these figures ends Oct 12, 2026 (`biMetrics.windowEndDate`), for the 65 apps that have figures. The other 3 apps (Eagle Eye, SpeedAlert, reefmind.ai) have no `biMetrics` yet.
- Groupings: Pubstoop's own, described above. They are not Ring's categories.
- Current numbers for every app: the [catalog](/). How Pubstoop records them: [How it works](/methodology/).

_Pubstoop is a personal, unofficial site that tracks the public Ring Appstore. It is not affiliated with Ring or Amazon and has nothing to sell._
