# Six of the 68 Ring Appstore apps make time-lapses

_Oct 21, 2026 · Paymahn Moghadasian_

_Data: Ring's public Appstore data, 30-day window ending Oct 12, 2026. Read by Pubstoop on Oct 21, 2026._

When Pubstoop read Ring's public Appstore data on Oct 21, 2026, it listed 68 apps. Six of them do the same basic job: they take frames from a Ring camera on a schedule and turn them into a time-lapse video. They are TimeLapse, Greenlapse, Daily Frame, DailyLens, TimeStack and PorchLapse.

Wildlife also has six apps, but they split between identifying animals or birds and alerting on specific animals such as coyotes, so they are less alike than the time-lapse six.

## Many apps, not the most attention

The six time-lapse apps drew 10,361 of the 75,347 store-listing clicks Ring reported for the window, or 13.8%. That puts them fifth of the nine groups Pubstoop uses, behind viewing, clips and storage (20.3%), business and retail operations (16.3%), camera uptime (15.9%) and home security and household alerts (14.9%).

They account for an even smaller share of accounts linked: 204 of 5,728, or 3.6%. Between them, two apps, Video Wall and the free Cam Uptime Alerts, account for 4,364 of the 5,728 accounts linked (76.2%).

## The six apps

| App | Price | Free trial | Clicks · 30 days | Accounts linked · 30 days | Link rate | Ring's tag |
| --- | --- | --- | ---: | ---: | ---: | --- |
| [TimeLapse](/apps/ozyk2oh8aeqqhe6bhrmh3/) | $4.99 / month / device | 7 days | 3,396 | 109 | 3.21% | Workflow automations |
| [Greenlapse](/apps/lhvhvd0a6bs1qjsgkui1f/) | $2.99 / month / device | 30 days | 3,206 | 32 | 1.00% | AI analytics |
| [Daily Frame](/apps/bsckjpktaezo6px6ml2pu/) | $2.99 / month / device | 7 days | 2,322 | 47 | 2.02% | AI analytics |
| [DailyLens](/apps/60t3is1aqq1bwjclsr1em/) | $4.99 / month / device | 3 days | 654 | 7 | 1.07% | Workflow automations |
| [TimeStack](/apps/1q8wykgaja5o9yd9j1iub/) | $7.99 / month / device | 14 days | 497 | 2 | 0.40% | Workflow automations |
| [PorchLapse](/apps/xd8s4qwhmlzxjehsedeib/) | $2.99 / month / device | 7 days | 286 | 7 | 2.45% | Workflow automations |

Prices run from $2.99 to $7.99 a month per device. Three apps charge $2.99, two charge $4.99 and TimeStack charges $7.99. Free trials range from 3 days (DailyLens) to 30 days (Greenlapse).

TimeLapse has the most clicks and the highest link rate of the six, at 3.21%. Greenlapse is close behind on clicks (3,206) but has a link rate of 1.00%. TimeStack has the lowest, at 0.40%.

The descriptions show how each app tries to stand apart. Greenlapse pitches garden health and plant identification. TimeStack pitches job-site progress documentation for clients. PorchLapse makes a short daily film of a porch. TimeLapse, Daily Frame and DailyLens are general-purpose.

Ring's own tags don't group these apps together. Ring tags 4 of them "Workflow automations" and 2 "AI analytics".

Two of the six, TimeLapse and TimeStack, list the same Ring partner account. That account is listed on 17 of the 68 apps in the catalog.

## How the groups were made

The groups are Pubstoop's, not Ring's. Ring does publish category tags (`partnerTags`), but they are broad: 44 of the 68 apps carry "AI analytics", and many apps carry more than one tag. Pubstoop put each app in exactly one group, based only on its listed name and short description. The reason for each app is in the table at the end. Apps marked * could reasonably sit in another group.

One judgment call matters for this post. MomentReel turns recorded clips into short vertical videos. It is close to the time-lapse apps, but it works from events the camera already recorded rather than scheduled frames, so it sits under viewing and clips. Counting it as a time-lapse app would make seven apps with 11,190 clicks.

## What the numbers are

- **Clicks · 30 days** is Ring's published count of clicks on each app's store listing in the 30-day window. It is not installs.
- **Accounts linked · 30 days** is Ring's published count of accounts linked to the app in the same window. A linked account is not necessarily a paying subscriber.
- **Link rate** is Ring's published click-to-link rate.
- Ring has not published these figures for 3 newer apps (Eagle Eye, SpeedAlert, reefmind.ai). They count as zero in the group totals.
- Shares are each group's clicks divided by the 75,347 total.

## All groups

| Pubstoop group (not Ring's) | Apps | Clicks · 30 days | Share of clicks | Accounts linked · 30 days |
| --- | ---: | ---: | ---: | ---: |
| Viewing, clips and storage | 6 | 15,327 | 20.3% | 2,653 |
| Business and retail operations | 12 | 12,270 | 16.3% | 93 |
| Camera uptime | 2 | 11,971 | 15.9% | 2,106 |
| Home security and household alerts | 15 | 11,205 (2 not published) | 14.9% | 301 |
| Timelapse / daily frame | 6 | 10,361 | 13.8% | 204 |
| Wildlife and birds | 6 | 5,281 | 7.0% | 181 |
| Short-term rentals and landlords | 9 | 3,714 | 4.9% | 103 |
| Pets | 4 | 2,618 (1 not published) | 3.5% | 32 |
| Care and aging | 8 | 2,600 | 3.5% | 55 |
| **Total** | **68** | **75,347** | **100%** | **5,728** |

## Every app

\* judgment call.

| App | Pubstoop group (not Ring's) | Ring's tags | Clicks · 30 days | Why this group |
| --- | --- | --- | ---: | --- |
| [TimeLapse](/apps/ozyk2oh8aeqqhe6bhrmh3/) | Timelapse / daily frame | Workflow automations | 3,396 | "Turn any Ring camera into an automatic time-lapse." |
| [Greenlapse](/apps/lhvhvd0a6bs1qjsgkui1f/) | Timelapse / daily frame * | AI analytics | 3,206 | Description: garden health over time, "build time-lapses". Judgment call: also plant ID. |
| [Daily Frame](/apps/bsckjpktaezo6px6ml2pu/) | Timelapse / daily frame | AI analytics | 2,322 | "Automatic timelapse videos from your Ring camera." |
| [DailyLens](/apps/60t3is1aqq1bwjclsr1em/) | Timelapse / daily frame | Workflow automations | 654 | Daily snapshot turned into a time-lapse. |
| [TimeStack](/apps/1q8wykgaja5o9yd9j1iub/) | Timelapse / daily frame * | Workflow automations | 497 | Job-site progress documentation as a time-lapse. Judgment call: business use. |
| [PorchLapse](/apps/xd8s4qwhmlzxjehsedeib/) | Timelapse / daily frame | Workflow automations | 286 | "Automatic ~12-second cinematic timelapses." |
| [Video Wall](/apps/y0f9qpx0z1p54ijw9dhu0/) | Viewing, clips and storage | Security and Access Control, Business system integration, Workflow automations | 9,005 | Live camera grid on a TV. |
| [Video Watch Live](/apps/u1wdwhzl9af2laxuj9tpz/) | Viewing, clips and storage | Workflow automations, Security and Access Control, Business system integration | 3,376 | Live cameras on Apple Watch. |
| [Seeva Online](/apps/005c2x4cfbboli1uceqi6/) | Viewing, clips and storage | Security and Access Control | 2,022 | Live multi-camera grid in a browser. |
| [MomentReel](/apps/63lbehphdgajchvfvzhmm/) | Viewing, clips and storage * | AI analytics | 829 | Turns recorded moments into short clips. Judgment call: clips, not timelapse. |
| [Vault](/apps/hpptyjvyefjaaha1z1dda/) | Viewing, clips and storage | Workflow automations, Business system integration | 94 | Saves motion and doorbell clips to Google Drive. |
| [Dozzi](/apps/jcwchjrcyyxxeglb74y8u/) | Viewing, clips and storage * | Workflow automations | 1 | Live nursery video on iPhone and Apple Watch. Judgment call: could be care. |
| [Cam Uptime Alerts](/apps/0mpfxjwpxbr43w8snzbwg/) | Camera uptime | Workflow automations | 11,546 | Alerts when a camera or doorbell goes offline. |
| [Cam Uptime Fleet](/apps/nuvy6fentnbpew0qwrujh/) | Camera uptime | Workflow automations, Business system integration | 425 | Camera uptime across sites with SLA reports. |
| [YardWild](/apps/ngzkjuyhbz3c353yidt50/) | Wildlife and birds | AI analytics | 2,594 | Identifies wildlife visiting the yard. |
| [Wildlife Alert](/apps/rm6utjdgviw3pubfanfhu/) | Wildlife and birds | AI analytics | 1,146 | Alerts for dangerous and nuisance animals. |
| [Coyote Cam](/apps/7s3mdtehu71q507ex10a4/) | Wildlife and birds | AI analytics | 1,093 | Alerts when a coyote appears. |
| [What's That Bird AI](/apps/ih4803h7rcfgot95pdhez/) | Wildlife and birds | AI analytics | 327 | Bird detection and species ID. |
| [Dangerous Animal Alert](/apps/0t5exlet9tskwdka0jaan/) | Wildlife and birds * | AI analytics, Workflow automations | 121 | Coyote, bear and gator alerts. Judgment call: mentions pets, but detects wild animals. |
| [Wildlife Spotter](/apps/aidbaqsenbb9cybgzmur4/) | Wildlife and birds | AI analytics | 0 | Identifies animals on cameras. |
| [BarkGuard](/apps/nlygxf1ynju6swqmiboli/) | Pets | AI analytics | 2,140 | Pet activity tracker. |
| [Pet Vet AI](/apps/7c7i2hunxjhzohksqjku9/) | Pets | AI analytics | 478 | Pet health and digestive scans. |
| [MELD](/apps/63928471/) | Pets | AI analytics | 0 | Analyzes dogs' activity and behavior. |
| [reefmind.ai](/apps/fvxhkato3pk5juri7gxrh/) | Pets * | AI analytics | — | Watches a home reef tank and flags problems. Judgment call: an aquarium is not a typical pet app. |
| [Mailbox Alert](/apps/jafy8efjuhhsg7eu7tnye/) | Home security and household alerts | Workflow automations, AI analytics | 3,415 | Mail and package delivery alerts. |
| [Is Your Room Clean](/apps/jo3p8t7otosoppzvghylj/) | Home security and household alerts * | AI analytics | 1,805 | Room cleanliness score. Judgment call. |
| [Driveway Alert](/apps/ik261y2gzeebypg75mnof/) | Home security and household alerts | Security and Access Control | 1,141 | Recognizes family vehicles; alerts on unknown cars. |
| [PackageProtect](/apps/20160107/) | Home security and household alerts | AI analytics | 1,117 | Detects deliveries and pick-ups to stop porch theft. |
| [StrangerAlert](/apps/ff1fcixziuyplewc8wrzy/) | Home security and household alerts | AI analytics | 884 | Visit summaries that flag strangers. |
| [Vitecso](/apps/xgt9l7cab0lnigermf0ax/) | Home security and household alerts * | AI analytics, Workflow automations | 666 | Custom alerts described in your own words. Judgment call: general-purpose. |
| [LawnWatch](/apps/tjmnbidq4cfp3xv81t24g/) | Home security and household alerts * | AI analytics | 446 | Yard monitoring for HOA issues (pets, trash, toys). Judgment call. |
| [School Bus Home](/apps/l2ctcysmxswdbfe6ufnd4/) | Home security and household alerts | AI analytics, Security and Access Control | 363 | School-bus arrival alerts. |
| [Porchify](/apps/bq9bbu0ubob8aoeb1hmfe/) | Home security and household alerts | AI analytics | 296 | Phone call when a package arrives. |
| [PoolAgent](/apps/oase7qlrbr9sqzolzgfvn/) | Home security and household alerts * | AI analytics, Workflow automations, Security and Access Control, Business system integration | 291 | Pool water, level and debris monitoring. Judgment call. |
| [Garage Check](/apps/gcd83ge4xojuzhtoazjjc/) | Home security and household alerts | AI analytics, Security and Access Control, Workflow automations | 290 | Nightly check whether the garage is open. |
| [memories.ai](/apps/76543219/) | Home security and household alerts * | AI analytics | 289 | Video understanding for security and monitoring alerts. Judgment call: general-purpose. |
| [StormProof](/apps/tk5tjwj06cnemuo0kxsbj/) | Home security and household alerts * | Workflow automations | 202 | Timestamped storm evidence from cameras. Judgment call. |
| [Eagle Eye](/apps/dd36sgp54qm7qyuzicdxh/) | Home security and household alerts | AI analytics, Security and Access Control | — | Custom alerts you describe, plus camera history. |
| [SpeedAlert](/apps/j7i9fvcvvv4gdqtn21raw/) | Home security and household alerts * | Security and Access Control, AI analytics | — | Alerts when cars pass faster than a set limit. Judgment call: it watches the street, not the home itself. |
| [Mercury Alert AI](/apps/2dcqrtujfeig6whpfrzt2/) | Care and aging | AI analytics | 777 | Senior fall detection. |
| [MySentry](/apps/udtfaeeidte3pelg60k2c/) | Care and aging | AI analytics | 548 | Personal safety and health monitoring with emergency response. |
| [Beside Care](/apps/besidecare/) | Care and aging | AI analytics | 525 | Caregiver-ready summaries of motion events. |
| [Remy](/apps/hxiqmoqomi38aygn7g8j0/) | Care and aging | AI analytics | 274 | Summaries and fall alerts for aging loved ones. |
| [FallGuard](/apps/y1ger1s1a6nuwvfilxay6/) | Care and aging | AI analytics | 209 | Reviews events for possible falls. |
| [VitalWatch](/apps/7qu7hadpq3v2xhogwlcq9/) | Care and aging | AI analytics | 154 | Wellness monitoring for independent living and remote caregiving. |
| [Routines](/apps/9988667701/) | Care and aging * | AI analytics, Residential, Ageing in place | 113 | "An AI care coordinator for your family group chat." Judgment call: description is thin. |
| [Jay](/apps/yvklsnyhov7bedfalihjt/) | Care and aging | Workflow automations | 0 | Stay close to an aging parent by text. |
| [Eclipso Ring](/apps/tbslkq4fjce90jj8zzzdk/) | Short-term rentals and landlords | Business system integration, Free | 1,148 | Property management for short-term rental operators. |
| [Sojur](/apps/bcxkwl0xun2c29cey5gfs/) | Short-term rentals and landlords | Workflow automations | 507 | Short-term rental smart home control and inspections. |
| [PropertyVue](/apps/zl3qgd9p4gjjn25lgfbup/) | Short-term rentals and landlords | Business system integration | 466 | Multi-property dashboard for landlords. |
| [Minut](/apps/minut/) | Short-term rentals and landlords | Workflow automations | 456 | Ring for short-term rentals. |
| [SuiteOp](/apps/c2hgp47eputdr6ldbbzqf/) | Short-term rentals and landlords | Workflow automations, Security and Access Control, Business system integration | 369 | Rental cameras inside SuiteOp. |
| [Seam](/apps/svszarjzcqkhvg3deifop/) | Short-term rentals and landlords * | Workflow automations | 293 | Access and energy automation for short-term rentals. Judgment call: mentions energy. |
| [GuardCat](/apps/qowugj7qvdpkusfvbkxcm/) | Short-term rentals and landlords | AI analytics, Business system integration | 214 | Alerts for rental property hosts. |
| [OccupancyGuard](/apps/ly5hrf1vvr0cxhgkxznpl/) | Short-term rentals and landlords | AI analytics, Workflow automations | 132 | Occupancy evidence for short-term rental hosts. |
| [ZoneGauge](/apps/0ut2w2gykruushvybv4q5/) | Short-term rentals and landlords | AI analytics | 129 | Zone occupancy for STR hosts. |
| [CounterClock](/apps/0ztud59naok0wgtx3node/) | Business and retail operations | AI analytics | 3,188 | Counter service time measurement. |
| [Ring Cheer Chime](/apps/ajd3cghfdhch1bzbi6f87/) | Business and retail operations | Business system integration | 2,359 | Cheer tone when customers tip staff. |
| [Open & Close Monitor](/apps/swao7l4fr5xrnjz4qnkhb/) | Business and retail operations | AI analytics, Workflow automations, Business system integration | 1,763 | Whether a business opens and closes on time. |
| [DriveThru Stats](/apps/6au3dnbaqhwiwcql0txo8/) | Business and retail operations | AI analytics | 1,461 | Drive-thru timing and car counts. |
| [DumpWatch](/apps/12fpvgqvkjqmupuczuyo3/) | Business and retail operations | AI analytics | 1,390 | Illegal-dumping evidence for a dumpster. |
| [QueueFlow Sentinel](/apps/phw2bvqvn4nciue2g2lzd/) | Business and retail operations | Business system integration, Workflow automations | 1,046 | Line monitoring. |
| [ProofClock](/apps/lty6llpdddwb8hxlkns4x/) | Business and retail operations * | Workflow automations | 298 | Proof of attendance for scheduled visits. Judgment call: could be care or contractors. |
| [Visionify](/apps/28196503/) | Business and retail operations * | AI analytics | 242 | Workplace safety alerts (falls, smoke, spills, phone use). Judgment call. |
| [Store Traffic](/apps/bbo8ocargrxwz0fnmbjam/) | Business and retail operations | AI analytics | 184 | Foot traffic and wait lines. |
| [Lot Guardian](/apps/tfmbrttgrpxpohftkxig0/) | Business and retail operations | Business system integration | 138 | Vehicle arrival times and parking overstays. |
| [Business Protect](/apps/2ybrvgrqw6baw1dlb8qs2/) | Business and retail operations | AI analytics | 116 | Workspace monitoring. |
| [Lumeo](/apps/10152006/) | Business and retail operations | AI analytics, Workflow automations | 85 | Customer wait times and demographics. |

## Sources

- Ring Appstore public catalog data, `https://ring.com/appstore/api/apps`, read by Pubstoop on Oct 21, 2026 (8:00 AM Central). Fields used: app name, partner name and partner ID, short description, `partnerTags`, `billing.plans` (price, interval, unit), `trial.duration_days`, and `biMetrics` (`clickUsers30d`, `accountLinkingUsers30d`, `clickToLinkRate30d`, `windowEndDate`).
- Ring's 30-day window for these figures ends Oct 12, 2026 (`biMetrics.windowEndDate`), for the 65 apps that have figures. The other 3 apps (Eagle Eye, SpeedAlert, reefmind.ai) have no `biMetrics` yet.
- Groupings: Pubstoop's own, described above. They are not Ring's categories.
- Current numbers for every app: the [catalog](/). How Pubstoop records them: [How it works](/methodology/).

_Pubstoop is a personal, unofficial site that tracks the public Ring Appstore. It is not affiliated with Ring or Amazon and has nothing to sell._
